Price Of Homes For Sale In Alexandria
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 77 Active |
Affordable (300001 to $400,000) | 55 Active |
Entry-Level (400001 to $550,000) | 69 Active |
Choice (550001 to $750,000) | 121 Active |
Premium (750001 to $950,001) | 94 Active |
Luxury (950001 to $1,950,000) | 86 Active |
Super Luxury ($1,950,001 and up) | 17 Active |
Prices Of Homes For Sale In Potomac Yard
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 2 Active |
Affordable (300001 to $400,000) | 2 Active |
Choice (550001 to $750,000) | 6 Active |
Premium (750001 to $950,001) | 7 Active |
Luxury (950001 to $1,950,000) | 6 Active |