
- the average number of days on the market is 0.
- the most expensive home on the market is 8910 Chianti Ter.
- the least expensive detached home on the market is 8910 Chianti Ter.
- 8910 Chianti Ter is currently listed for $549,000.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
20136 | 34 Active |
22315 | 28 Active |
22030 | 27 Active |
20155 | 24 Active |
20112 | 23 Active |
22193 | 21 Active |
20169 | 20 Active |
22152 | 19 Active |
22033 | 18 Active |
20120 | 17 Active |
20170 | 17 Active |
22042 | 17 Active |
22206 | 16 Active |
22153 | 14 Active |
22003 | 14 Active |
22150 | 14 Active |
22191 | 12 Active |
22192 | 12 Active |
22025 | 12 Active |
22031 | 12 Active |
22015 | 12 Active |
22314 | 11 Active |
22310 | 11 Active |
22312 | 10 Active |
22151 | 10 Active |
22309 | 10 Active |
20171 | 9 Active |
20190 | 9 Active |
22079 | 9 Active |
22204 | 8 Active |
22032 | 8 Active |
22306 | 8 Active |
22172 | 7 Active |
20111 | 7 Active |
20151 | 6 Active |
22180 | 6 Active |
20110 | 6 Active |
22303 | 5 Active |
22304 | 5 Active |
22203 | 5 Active |
20191 | 5 Active |
22124 | 4 Active |
22201 | 4 Active |
22060 | 4 Active |
20181 | 4 Active |
22311 | 4 Active |
22026 | 4 Active |
20194 | 4 Active |
22182 | 3 Active |
22041 | 3 Active |
22308 | 3 Active |
22207 | 2 Active |
22301 | 2 Active |
22202 | 2 Active |
22046 | 2 Active |
22181 | 2 Active |
22307 | 1 Active |
22205 | 1 Active |
22043 | 1 Active |
22209 | 1 Active |
20124 | 1 Active |
22302 | 1 Active |
22102 | 1 Active |
22305 | 1 Active |
Recently Sold At Innisbrooke
See more in Recently Sold At Innisbrooke
Our real estate agents are dedicated to excellence and are required to continue their education after licensing.